The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
Field name | Value |
---|---|
Reference | HAT 21/286 |
Library/Archive | History of Advertising Trust |
Title | Advertising report 1929 |
Date | 1929 |
Collection | The David Lamb Collection |
Collection Overview | Selection of advertising reports from the David Lamb Collection. During his time as Rowntree UK Advertising Manager, David Lamb gave many media presentations and briefings to marketing and broadcasting executives as well as lecturing at media business courses and writing for the advertising industry press. |
Document Type | Report; Business Record |
Theme | Advertising and Marketing; Food Economics |
Subjects | advertising costs advertising history advertising industry beverages brand children confectionery consumerism food industry and trade market information market research price retail sales |
Description | Reports regarding advertising at Rowntree. Includes summaries and reports of costs and quantities, analysis of sales data, reports on the kind of advertising used and the costs, analysis of effectiveness of advertising, analysis of sales data, competitors' advertising. Also shop advertisement brochure. |
Countries | United Kingdom |
Places | Yorkshire |
Brand | Rowntree's |
Document linked to |
Advertising department report for 1929: vol. II (appendix) |
Note | Please note that some of the metadata for this document has been drawn from the catalogue of the History of Advertising Trust. |
Copyright and Source Archive | Material sourced from History of Advertising Trust |