The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
Field name | Value |
---|---|
Reference | 2126 (Part) |
Library/Archive | Hagley Museum & Library |
Title | Apparent Consumption of Distilled Spirits by Type and Market: For Fiscal Years 1967-1971 |
Date | 1971 |
Collection | Records of the Seagram Company, LTD. |
Collection Overview | A selection of marketing reports, taking a case study approach to some of the wider data sets such as trade research, by location or by brand/product, and also including reports on specific markets and demographics. |
Sub-collection | Record Group 2: Records of Joseph E. Seagram & Sons, Inc. (New York). Series VII. Marketing Services. Subseries A. Staff Records. Sub-sub series 1. Paul Roder, Marketing Services Coordinator. |
Document Type | Report |
Theme | Alcohol Production and Consumption; Advertising and Marketing |
Subjects | alcoholic beverages alcoholic beverage industry drinking of alcoholic beverages sales market information distilling industries |
Countries | United States |
Document linked to |
Apparent Consumption of Distilled Spirits by Type and Market: For Fiscal Years 1960-1965 Apparent Consumption of Distilled Spirits by Type and Market: For Fiscal Years 1965-1969 Apparent Consumption of Distilled Spirits by Type and Market: For Fiscal Years 1967-1972 |
Note | Catalog Records © 2019, by the Hagley Museum & Library. All rights reserved. |
Copyright and Source Archive | Content compilation © 2019, by the Hagley Museum & Library. All rights reserved. |